Most Dangerous Cities in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Buffalo Grove 5 41,760 2
COLORADO Lafayette 0 27,761 0
INDIANA Carmel 15 88,511 13
NEW JERSEY Monroe Township, Middlesex County 7 43,654 3
MASSACHUSETTS Franklin 12 33,095 4
TENNESSEE Oak Ridge 7 29,297 2
NEW YORK Harrison Town 14 28,313 4
NEW JERSEY Bernards Township 11 26,896 3
MINNESOTA Shoreview 8 26,475 2
CONNECTICUT Ridgefield 8 25,339 2
TEXAS University Park 12 24,729 3
CONNECTICUT Simsbury 12 24,093 3
NEW YORK Garden City Village 13 22,674 3
OHIO Hamilton Township, Warren County 9 22,430 2
CONNECTICUT Darien 14 21,925 3
MINNESOTA Orono 9 21,453 2
PENNSYLVANIA Buckingham Township 15 20,457 3
CONNECTICUT New Canaan 10 20,449 2
CONNECTICUT Rocky Hill 15 20,189 3
INDIANA Fishers 24 88,724 21
CONNECTICUT Greenwich 17 62,942 11
WASHINGTON Sammamish 23 52,365 12
NEW JERSEY Bridgewater Township 24 44,996 11
NEW JERSEY Hillsborough Township 20 39,830 8
PENNSYLVANIA Northampton Township 18 39,541 7
NEW YORK Carmel Town 20 34,406 7
PENNSYLVANIA Northern Regional 24 33,238 8
PENNSYLVANIA Lower Makefield Township 24 32,719 8
PENNSYLVANIA Cranberry Township 23 30,697 7
CALIFORNIA Los Altos 20 30,598 6
FLORIDA Parkland 24 29,242 7
UTAH Lone Peak 25 28,229 7
CONNECTICUT Westport 22 27,848 6
NEW JERSEY Mahwah Township 19 26,601 5
PENNSYLVANIA Upper Dublin Township 15 26,372 4
NEW JERSEY Randolph Township 19 26,033 5
ILLINOIS Huntley 23 25,927 6
MASSACHUSETTS Reading 23 25,705 6
WASHINGTON Mercer Island 20 24,737 5
ILLINOIS Homer Glen 21 24,389 5
NEW JERSEY Cranford Township 17 24,186 4
NEW JERSEY Scotch Plains Township 21 24,179 5
PENNSYLVANIA Marple Township 21 23,777 5
PENNSYLVANIA Newtown Township, Bucks County 22 22,897 5
PENNSYLVANIA Peters Township 18 22,162 4
NORTH CAROLINA Havelock 24 20,689 5
PENNSYLVANIA Murrysville 20 20,180 4
NEW JERSEY Hazlet Township 25 20,122 5
MICHIGAN Rochester Hills 34 73,660 25
CONNECTICUT Fairfield 34 61,762 21